Description
BENETECH Digital Vibration Meter GM63A adopts the piezoelectric effect of artificial polarized ceramic for design. It is suitable for monitoring all kinds of vibrating mechanical facilities, especially the vibration measurement of rotating and reciprocating machinery. The unit can measure acceleration, velocity, and displacement, which is widely used in mechanical manufacturing, electric power metallurgy, general aviation, etc.
Features of the Digital Vibration Meter GM63A:
- Simple to use, the structure is compact, and portable for carrying along with the measurement.
- Visually display measurement value and state.
- Acceleration, velocity, and displacement measurement.
- Different vibration frequency selection.
- High sensitivity probe for accurate measurement Pro-vides long and short probe heads, each one is suitable for different situation measurements.
- Equipped with AC signal output interface.
- Low power indication.
- Auto power-off.
- LCD backlight.
Specifications of The Vibration Meter GM63A:
Technical parameter | Technical specification |
Vibration pickup | Piezoelectric ceramic accelerometer (shear-type) |
Measurement range of acceleration | 0.1~199.9m/s² peak |
Measurement range of velocity | 0.1~199.9mm/s rms |
Measurement range of displacement | 0.001~1.999mm p-p Velocity and displacement range are limited by acceleration199.9m/s² |
Measurement accuracy | ±5%±2digits |
Measurement frequency range of acceleration | 10Hz~1KHz (LO) 1KHz~15KHz (HI) |
Measurement frequency range of velocity | 10Hz~1KHz (LO) |
Measurement frequency range of displacement | 10Hz~1KHz (LO) |
Displays update cycle | 1 second |
LCD | 3 1/2 digits display |
Single output | AC output 2 V peak (display full scale) Load impedance 10KΩor more earphones can be connected |
Power supply | 9V Alkaline battery |
Static current | ≤20μA |
Operating current | ≤25mA |
Battery life | 20 hours of continuous use |
Auto power-off | Turns off automatically in 60 seconds |
LCD backlight | 7 seconds |
Operating temperature range | 0~40℃ |
Operating humidity range | 30~90%RH |
Low battery indication | 6.9V±0.2V |
Dimensions | 67x30x183mm |
Weight | 182g ( including battery) |
Reviews
There are no reviews yet.