Description
Hanna DiST-4 HI-98304 Conductivity Meter, Range 0.00 to 20.00 mS/cm, Made in Romania with 1 Year Warranty. The Hanna Instruments HI98304 DiST-4 is a high-range electrolytic conductivity (EC) tester that can measure up to 20.00 mS/cm. This Conductivity Meter is ideal for a variety of applications including water treatment, boilers, cooling towers, agriculture hydroponics, and general laboratory use.
- 0.01 mS/cm resolution and with an accuracy of ±2% full scale.
- Exposed Temperature Probe for Fast Response
- Simple Two-Button Operation
Model | HI98304 |
---|---|
Product Name | DiST 4 Waterproof High-Range EC Tester – HI98304 |
Stock Status Message | Ships within 24 hours (In Business Days) |
Quote Required | No |
EC Range | 0.00 to 20.00 mS/cm |
EC Resolution | 0.01 mS/cm |
EC Accuracy | ±2% F.S. |
EC Calibration | automatic, one point at 12.88 mS/cm |
EC/TDS Temperature Compensation | automatic from 0.0 to 50.0°C (32.0 to 122.0°F) |
Temperature Correction Coefficient | 1.9%/°C |
Temperature Range | 0.0 to 50.0°C (32.0 to 122.0°F) |
Temperature Resolution | 0.1°C (0.1°F) |
Temperature Accuracy | ±0.5°C (±1°F) |
Automatic Shut-Off | 8 minutes, 60 minutes, or disabled |
Battery Type/Life | CR2032 3V Li-Ion (1 pc.) / approximately 250 hours of continuous use |
Environment | 0 to 50°C (32 to 122°F); RH 100% |
Dimensions | 160 x 40 x 17 mm (6.3 x 1.6 x 0.7“) |
Weight | 68 g (2.4 oz.) without battery |
Ordering Information | HI98304 is supplied with a protective cap, 12.88 mS/cm calibration solution sachet (4), CR2032 battery, instrument quality certificate, and instructional manual. |
Reviews
There are no reviews yet.