Description
AZ87786 Handheld WBGT Data Logger Wet Bulb Globe Temperature Meter WBGT Meter with Data Logger Heat Index Checker. The 87786 AZ Portable WBGT Recorder could be operated by industrial hygienists, athletes, and the military to determine appropriate exposure levels to high temperatures. Military agencies, OSHA, and many nations use the WBGT as a guide to manage workload in direct sunlight.
Users could record and download the real-time value of 87786 AZ Portable WBGT Recorder via a mini USB cable to a PC for data analysis. There is no need to install a USB driver or software before operating the logging function. It could be operated as a USB memory flash drive easily on a PC. There is a tripod hole on the bottle of 87786 AZ Portable WBGT Recorder. Users could use the tripod to hold the device vertically for long-term use.
It could be applied for measuring the WBGT value in construction, iron and steel foundries, brick-firing plants, glass facilities, boiler rooms, mining sites, army training, marathons, beach activities, and so on. 87786 AZ Portable WBGT Recorder was being designed and manufactured by AZ Instrument, a well-experienced manufacturer of Environmental Measuring.
Specification of 87786 AZ Portable Heat Index Checker WBGT Recorder:
Model | 87786 |
Temperature Range | 0~50℃ |
Temperature Resolution | 0.1℃, 0.1℉ |
Temperature Accuracy | ±0.6℃ |
Humidity Range | 0.1~99.9% RH |
Humidity Resolution | 0.1% RH |
Humidity Accuracy | ±3%RH (at 25℃, 10~90%RH); others ±5%RH |
Global Temperature (Inside Black Ball) | 0~80℃ |
Global Temp. Accuracy (Indoor) | ±1℃at 15~40℃, others ±1.5℃ |
Global Temp. Accuracy (Outdoor) | ±1.5℃at 15~40℃, others ±2℃ |
WBGT Temperature Range | 0~50℃ |
WBGT Alarm Range | 20~50℃ |
Sampling Rate | 1, 5, 10, 30, 60, 90, 120 mins |
Start Delay Time | 0, 5, 30, 45, 60, 90, 120 mins |
Memory Points | 12000 readings, each contains WBGT, TA, TG, and RH |
Black Ball Size | Diameter 75 mm, Height 75 mm |
Stabilization Time | 15~25 minutes typical |
RH% Self Calibration | With 33% & 75% Salt Bottle |
Operating Temperature | 0~50℃ |
Operating RH% | Humidity <80% |
Storage Temperature | -20~50℃ |
Storage RH% | Humidity <90% |
LCD Size | 50(L) * 32(W) mm |
Meter Size | 302(L) * 75(W) * 36.7(H) mm |
Weight | ~300g |
Battery | AAA*4PCS |
Battery Life | ~200 hours |
Standard Package | Meter, Batteries, Manual, Mini USB cable, Paper Box |
Reviews
There are no reviews yet.