Description
Kyoritsu 4105A Digital Earth Tester in addition to the facility for precision measurement, test leads for simplified two-wire measuring systems are also supplied as standard accessories. (unit can be hung from the neck for simplified measurement). This Earth Tester originated in Japan but was made in Thailand.
Features of Kyoritsu 4105A Digital Earth Tester
- The latest circuit design permits the instrument to operate with the minimum influence from earth voltage and earth resistance of auxiliary earth spikes.
- KYORITSU 4105A Digital Earth Resistance Tester is capable of measuring earth voltage.
- Automatic warning when resistance of auxiliary earth spikes is in excess of tolerance.
- Lead wire connection to C and P terminals and proper auxiliary earth resistance can be checked by “OK” lamp. Lead wire connection to C and E terminals is good when “OK” lamp is illuminated.
- Dust and drip proof. (designed to IEC 60529 IP54).
- The earth resistance value can be read directly from the scale.
- Designed to meet IEC 61010-1 safety standards.
- Capable of measuring earth voltage.
- Small and lightweight. Shock-resistant new case material.
- 2mA measuring current permits earth resistance tests without tripping earth leakage current breakers in the circuit under test.
Specifications of 4105A Earth Tester
Earth resistance measurement |
20Ω | 200Ω | 2000Ω | |
---|---|---|---|---|
Measuring range | 0.00 – 1999Ω | |||
Display range | 0.00 – 19.99Ω | 0.0 – 199.9Ω | 0 – 1999Ω | |
Accuracy | ±2%rdg±0.1 Ω | ±2%rdg±3dgt | ||
Earth voltage measurement | ||||
Measuring range | 0 – 200 V AC (50,60Hz) | |||
Display range | 0.0 – 199.9 V | |||
Accuracy | ±1%rdg±4dgt | |||
Overload protection | Earth resistance : 280V AC (10 seconds) Earth voltage : 300V AC (1 minute) |
|||
Applicable standards | IEC 61010-1 CAT Ⅲ300 V Pollution degree 2 IEC 61010-2-030, IEC 61557-1,5, IEC 60529 (IP54) |
|||
Power source | R6(AA)(1.5V) × 6 | |||
Dimension | 105(L) × 158(W) × 70(D) mm (including case lid) | |||
Weight | Approx. 550g (including batteries and case lid) | |||
Accessories | 7095A (Earth resistance test leads (Red 20m, Yellow 10m, Green 5m/1set)) 7127B (Simplified measurement probe) 8032 (Auxiliary earth spikes[2 spikes/1set]) 9121 (shoulder strap) 9084 (Carrying case) R6(AA) × 6, Instruction manual |
|||
Optional accessories | 7245A (Precision measurement cord set) 8259 (Adapter for measurement terminal) 9165 (Carring case [Hard]) |
Reviews
There are no reviews yet.