Description
UT81 series handheld digital multimeters have embedded digital control technology design, which combines with digital storage oscilloscopes, digital multimeter etc. Oscilloscope mode test is a complete intelligent measurement system, when testing DC voltage, current, frequency, the test waveform can be easily observed by switching to the oscilloscope. Waveform test bandwidth is 2MHz to provide sufficient bandwidth for various measurements, 20MS/s constant sampling rate with peak sampling can catch industrial signals, such as spikes and lost pulses.
Specifications
Specifications | Range | UT81B |
DMM Specifications | ||
DC voltage (V) | 1000V | ±(0.8% 8) |
AC voltage (V) | 750V | ±(1% 15) |
DC current (A) | 10A | ±(1% 8) |
AC current (A) | 10A | ±(1.5% 8) |
Resistance (Ω) | 40MΩ | ±(1% 5) |
Capacitance (F) | 100μF | ±(3% 8) |
Frequency (Hz) | 10Hz~10MHz | ±(0.1% 3) |
Scope Specifications | ||
Bandwidth | 8MHz | |
Sampling rate | 40MS/s | |
Vertical accuracy | ±(5% 1) | |
Vertical sensitivity | 20mV/div~500V/div (1-2-5) | √ |
Time-base accuracy | ±(0.01% 1) | |
Time-base range | 100ns/div -5s/div (1-2-5) | |
Features | ||
Display count | 4000 | |
Auto range | √ | |
Duty cycle | 0.1~99.9% | √ |
Diode | √ | |
Auto power off | √ | |
Continuity buzzer | √ | |
Display | 160 x 160 monochrome | √ |
Trigger types | Auto run/Normal/Single shot | √ |
Memory | 10 screens and setups | √ |
Contrast and brightness setup | √ | |
Low battery indication | √ | |
USB interface | √ | |
LCD backlight | √ | |
Input impedance for DCV | Around 10MΩ | √ |
General Characteristics | ||
Power | 1.5V battery (R6) x 4 | |
Display | 60mm x 60mm | |
Product color | Red and grey | |
Product net weight | 498g | |
Product size | 200mm x 100mm x 48mm | |
Standard accessories | Batteries, test lead, alligator clip, USB interface cable, PC software CD | |
Standard individual packing | Gift box, English manual | |
Standard quantity per carton | 12pcs | |
Standard carton measurement | 485mm x 450mm x 260mm (0.057CBM per standard carton) | |
Standard carton gross weight | 23kg | |
Optional accessories | Scope probe, AC power adaptor |
Reviews
There are no reviews yet.