- Water Testing Meters
- Anemometer
- Length & Distance Meter
- Multimeter & Clamp Meter
- Light and Sound Meter
- Slide Calipers & Screw Gauge
- Thermometer & Hygrometer
- Milk Testing Meters
- Paper, Grain & Wood Testers
- Stopwatch & Timers
- Soil Testing Meters
- Refractometers & Analyzer
- Magnetic Compass
- Tachometer & Megger
- Thickness & Dia-Meters
- Other Meter And Accessories
| Specifications | Range | Resolution | Accuracy |
| Wind speed | 0.4~30m/s | 0~99: 0.01 100~999: 0.1 ā„1000: 1 | ±(5%+0.5m/s) |
| 1.4~108km/h | ±(5%+1.5km/h) | ||
| 78~5905ft/min | ±(5%+100ft/min) | ||
| 0.7~58knots | ±(5%+1knots) | ||
| 0.8~67mph | ±(5%+1mph) | ||
| Temperature | -10~50ā | 0.1ā | ±2.0ā |
| 14~122ā | 0.2ā | ±4.0ā | |
| Wind scale | 0~12 | 1 | ±1 |
| Features | |||
| Sampling rate | 0.5s | ||
| Units | m/s, km/h, ft/min, knots, mph, ā/ā | ||
| Overload indication | ā | ||
| Auto range | ā | ||
| Auto power off | ā | ||
| Low battery indication | ā | ||
| Data hold | ā | ||
| MAX/MIN/AVG | ā | ||
| Backlight | ā | ||
| Working temperature | 0ā~40ā | ||
| 1m drop test | ā | ||
| General Characteristics | |||
| Power | 1.5V battery (R03) x 3 | ||
| Display | 35mm x 32mm | ||
| Product Color | Red and grey | ||
| Product net weight | 365g | ||
| Product size | 120mm x 53mm x 43mm | ||
| Standard accessories | Batteries | ||
| Standard individual packing | Gift box, blister, English manual | ||
| Standard quantity per carton | 20pcs | ||
| Standard carton measurement | 550mm x 295mm x 350mm | ||
| Standard carton gross weight | 7.2kg | ||












Reviews
There are no reviews yet.