Description
These meters feature a large LCD that displays Multiparameter pH, EC, TDS, or temperature readings along with tutorial instructions. The pH readings are displayed with a 0.1 resolution and an accuracy of ±0.1 pH while the EC and TDS readings are displayed with a 10 m/s/cm and 10 ppm (mg/L) resolution and 2% full-scale accuracy. Please select the meter with the range you require for your testing.
The temperature correction coefficient (β) is fixed at 2%/°C and allows for automatic temperature-compensated measurements of EC and TDS. These meters are calibrated manually to a single point with the use of two trimmers. pH is calibrated to pH 7.01 while EC/TDS is calibrated to either 1.41 mS/cm (1413 µS/cm) or 1500 PPM. The LCD screen has a battery life indicator as well as on-screen tutorial messages.
No probe changes are required when switching your measured parameter between pH, conductivity, and TDS. These multiparameter meters reduced the number of instruments required for daily water quality analysis.
The supplied probe on all models features a polypropylene body, an amplified pH electrode with a built-in EC/TDS, and temperature sensors. The amplifier for the pH electrode prevents interference from humidity and electrical noise from common sources including the motors, ballasts, or pumps. Click Here for More Information
Specification of HI9811-51 Multiparameter pH, TDS, EC, and Tem. Meter
Range | EC | 0 to 6000 µS/cm |
TDS | 0 to 3000 ppm (mg/L) | |
pH | 0.0 to 14.0 pH | |
Temp | 0.0 to 70.0°C | |
Resolution | pH | 0.1 pH |
EC | 10 µs/cm | |
TDS | 10 ppm (mg/L) | |
Accuracy (@20°C/68°F) | pH | ±0.1 pH |
EC | ±2% F.S. | |
TDS | ±2% F.S. | |
Temp | ±1°C | |
TDS Conversion Factor | 0.5 ppm (mg/L) = 1 µS/cm | |
pH Calibration | manual, 1 point through offset trimmer | |
EC/TDS Calibration | manual, 1 point through slope trimmer | |
EC/TDS Temperature Compensation | automatic from 0 to 70°C with β = 2% /°C | |
Probe | HI 1285-51 pH/EC/TDS/Temperature, polypropylene body, pre-amplified multiparameter probe with internal temperature sensor, 8-pin DIN connector, and 1m cable included | |
Battery Type / Life | 9V / approximately 450 hours of continuous use | |
Environment | 0 to 50°C; RH 100% | |
Dimensions / Weight | 145 x 80 x 36mm / 230g | |
Ordering Information | HI-9811-51 and HI-9812-51 are supplied with HI-1285-51 multiparameter probe, HI-70007 pH 7.01 calibration solution sachet, HI-70032 1382 ppm (mg/L) calibration solution sachet, HI-70031 1413 µS/cm calibration solution sachet, HI-700661 electrode cleaning solution sachets x 2, 9v battery x 1, instructions and rugged carrying case. | |
Accessories | HI-710007 blue shockproof rubber boot; HI-710008 orange shockproof rubber boot |
Reviews
There are no reviews yet.