- Water Testing Meters
- Anemometer
- Length & Distance Meter
- Multimeter & Clamp Meter
- Light and Sound Meter
- Slide Calipers & Screw Gauge
- Thermometer & Hygrometer
- Milk Testing Meters
- Paper, Grain & Wood Testers
- Stopwatch & Timers
- Soil Testing Meters
- Refractometers & Analyzer
- Magnetic Compass
- Tachometer & Megger
- Thickness & Dia-Meters
- Other Meter And Accessories
- Certifications: CE, UKCA
- 2000-count LCD, overload indication, backlight
- AC voltage measurement, auto power off
- Auto discharge
- Continuous low resistance measurement
- Continuous measurements mode, red warning light, and buzzer function
- PI and DAR measurement, auto resistivity calculation
- Low resistance returning to zero function to improve accuracy
Specifications of UT501A Insulation Resistance Testers
Specifications | Range | UT501A | UT501B | UT502A | |
Insulation resistance (Ω) | Test voltages | 100V/250V/500V/1000V | 0%~10% | ||
250V/500V/1000V | 0%~10% | ||||
500V/1000V/2500V | 0%~10% | ||||
100V | 0MΩ~100MΩ | ±(3%+5) | |||
250V | 0MΩ~99.9MΩ | ±(3%+5) | ±(3%+5) | ||
100MΩ~5GΩ | ±(5%+5) | ±(5%+5) | |||
500V | 0MΩ~99.9MΩ | ±(3%+5) | ±(3%+5) | ±(3%+5) | |
100MΩ~5GΩ | ±(5%+5) | ±(5%+5) | ±(5%+5) | ||
1000V | 0MΩ~99.9MΩ | ±(3%+5) | ±(3%+5) | ±(3%+5) | |
100MΩ~5GΩ | ±(5%+5) | ±(5%+5) | ±(5%+5) | ||
2500V | 0MΩ~99.9MΩ | ±(3%+5) | |||
100MΩ~9.9GΩ | ±(5%+5) | ||||
10GΩ~20GΩ | ±(10%+5) | ||||
Load current | 50V (R=50kΩ) 1mA | 0%~10% | 0%~10% | 0%~10% | |
100V (R=100kΩ) 1mA | 0%~10% | 0%~10% | 0%~10% | ||
250V (R=250kΩ) 1mA | 0%~10% | 0%~10% | 0%~10% | ||
500V (R=500kΩ) 1mA | 0%~10% | 0%~10% | 0%~10% | ||
1000V (R=1MΩ) 1mA | 0%~10% | 0%~10% | 0%~10% | ||
2500V (R=1MΩ) 1mA | 0%~10% | ||||
Short-circuit current | <2mA | <2mA | <2mA | ||
Low resistance (Ω) | 0.01Ω~200Ω (about 5.0V/>200mA) | ±(2%+3) | ±(2%+3) | ||
AC voltage (V) | 30V~750V | ±(2%+3) | |||
30V~600V | ±(2%+3) | ±(2%+3) |
Reviews
There are no reviews yet.